123 , Houston, TX 77050
EIN: 12-123467
| Employee: Test 123 | SSN: XXX-XX-XXXX | Pay Date: 01/11/2026 |
| Address: 123, Houston, TX | ||
| EARNINGS | |||
|---|---|---|---|
| Description | Hours | Rate | Amount |
| Salary | - | - | $5,000.00 |
| GROSS PAY | $5,000.00 | ||
| TAXES (Calculated on Taxable Wages: $5,000.00) | |
|---|---|
| Federal Income Tax | $0.00 |
| Social Security (6.2%) | $310.00 |
| Medicare (1.45%) | $72.50 |
| Total Taxes | $382.50 |
| NET PAY (Take Home) | $4,617.50 |
| YEAR-TO-DATE TOTALS | |||||
|---|---|---|---|---|---|
| YTD Gross | YTD Fed Tax | YTD State Tax | YTD SS | YTD Medicare | YTD Net |
| $5,000.00 | $0.00 | $0.00 | $310.00 | $72.50 | $4,617.50 |
This is not a check. Please retain for your records.
Questions about your pay? Contact HR or Payroll Department