Here you can view, manage, and add employees.
Name | Position | Phone | Actions | |
---|---|---|---|---|
John Doe | Manager | john@example.com | 123-456-7890 |
Manage payroll records here.
Pay Date | Check# | Earnings | Taxes | Deductions | Net Pay | Vac Acc | Vac Used | Vac Bal | FIT | SIT | OASDI | HI | SDI | 401K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/13/2024 | 1001 | 1569.50 | 78.34 | 0 | 1569.50 | 1144.33 | (16.00) | 1128.33 | 78.34 | 32.68 | 97.31 | 22.76 | 17.26 | 0 |
3/15/2024 | 1002 | 1642.13 | 87.06 | 0 | 1642.13 | -- | -- | -- | 87.06 | 35.88 | 101.81 | 23.81 | 18.06 | 0 |
3/16/2024 | 1003 | 1706.38 | 1.41 | 0 | 1706.38 | -- | -- | -- | 1.41 | 14.38 | 105.80 | 24.74 | 18.77 | 0 |
Total | 7978.01 | 248.19 | 0 | 7978.01 | -- | -- | -- | 248.19 | 463.30 | 494.64 | 115.68 | 54.09 | 54.09 |
Sample payroll data showing earnings, taxes, and deductions.
Payroll Date | Employee Name | M/S | Dpt | Social SSN | Gross Earnings | FIT-W | SIT-W | SS-W | HI-W | SDI-W | OASDI | HI | FIT | SIT | SDI | 401K | 125P | HSA | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13/24 | John Smith | M | 1 | 550-85-9191 | 1,569.50 | 1,569.50 | 1,569.50 | 1,569.50 | 1,569.50 | 1,569.50 | 97.31 | 22.76 | 78.34 | 32.68 | 17.26 | - | - | - | - |
03/15/24 | John Smith | M | 1 | 550-85-9191 | 1,642.13 | 1,642.13 | 1,642.13 | 1,642.13 | 1,642.13 | 1,642.13 | 101.81 | 23.81 | 87.06 | 35.88 | 18.06 | - | - | - | - |
03/16/24 | John Smith | M | 1 | 550-85-9191 | 1,706.38 | 1,706.38 | 1,706.38 | 1,706.38 | 1,706.38 | 1,706.38 | 105.80 | 24.74 | 1.41 | 14.38 | 18.77 | - | - | - | - |
03/16/24 | Linda Walker | M | 2 | 535-66-7788 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | 68.20 | 15.95 | - | - | 12.10 | - | - | - | - |
03/16/24 | Tifany Wang | S | 0 | 550-82-4561 | 2,335.50 | 2,335.50 | 2,335.50 | 2,335.50 | 2,335.50 | 2,335.50 | 144.80 | 33.86 | 180.18 | 86.48 | 25.69 | - | - | - | - |
12/26/24 | John Smith | M | 1 | 550-85-9191 | 1,460.00 | 1,460.00 | 1,460.00 | 1,460.00 | 1,460.00 | 1,460.00 | 90.52 | 21.17 | 33.69 | 181.48 | - | - | - | - | - |
12/26/24 | John Smith | M | 1 | 550-85-9191 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 | 99.20 | 23.20 | 47.69 | 198.88 | - | - | - | - |
View federal, state, and deduction information for all employees.
Employee Name | Social SSN | Federal Tax M/S | Federal Dependents | State Tax M/S | State Dependents | 401K | 125P | HSA | Other |
---|---|---|---|---|---|---|---|---|---|
John Smith | 550-85-9191 | M | 2 | S | 0 | 100.00 | 50.00 | 25.00 | 10.00 |
Linda Walker | 535-66-7788 | S | 0 | M | 1 | 80.00 | 40.00 | 20.00 | 0.00 |
Tifany Wang | 550-82-4561 | S | 0 | S | 0 | 120.00 | 60.00 | 30.00 | 15.00 |
Total | 300.00 | 150.00 | 75.00 | 25.00 |